Aeroforce™ Turbocharger System Components Application Guide
PLEASE READ BEFORE USING THIS GUIDE
This document is NOT the FAA-approved Applicable Models List (AML). Matters of certification eligibility can be found at: www.hartzell.aero/pma.
This document is simply intended as a guide for fitting most aircraft by type. However, due to variances between aircraft due to manufacturing changes, modifications, cumulative years of maintenance, and/or conversion, it can be difficult to recommend a turbocharger system component based on make/model alone. So please only use this document AS A GUIDE ONLY. When in doubt, contact Hartzell Engine Tech for confirmation. Installation of the wrong turbocharger system component will void the factory warranty. Hartzell Engine Tech will not warranty a turbocharger system component when installed incorrectly or is used in an inappropriate application.
There may be a turbocharger system component that will fit an aircraft even when the Application Guide indicates no fit. Many older aircraft have been converted and upgraded. Confirm the aircraft/engine make/model before determining whether an Aeroforce solution is or is not applicable.
DO NOT ORDER THE PRODUCT unless you are sure of fit and function. If in doubt, contact Hartzell Engine Tech. Recommendations are based on Original Equipment (OE) manufacturer installations as factory standard equipment. Factory or after-market installed options may affect the applicability of the primary recommendation. It is imperative that the installer CONFIRM the proper product is being installed.
IF YOU ARE UNSURE WHETHER THE TURBOCHARGER SYSTEM COMPONENT YOU RECEIVE IS CORRECT, PLEASE DO NOT MOUNT IT. Contact Hartzell Engine Tech first. Mounting the turbocharger system component will change the component status to “used” even if it is a zero-time classification. Installing the component will leave “witness” marks evident of installation.
Finally, this list is only as comprehensive as we could attempt to make it. We realize there may be omissions and variances. We’ve done our best to include the majority of general aviation aircraft models. If you cannot find what you are looking for (or what you are looking for is not where you expect it), we encourage you to contact Hartzell Engine Tech to find the turbo system component for your particular application.
Hartzell Engine Tech
888-461-6077
techsupport@hartzell.aero
Aircraft Make | Aircraft Model | Engine Model | AeroForce Turbocharger Part # | AeroForce Wastegate Part # | AeroForce Controller Part # | AeroForce Pressure Relief Valve Part # | AeroForce Scavenge Pump Part # | OE Turbocharger Part # | OE Wastegate Part # | OE Controller Part # | OE Pressure Relief Valve Part # |
---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Make | Aircraft Model | Engine Model | AeroForce Turbocharger Part # | AeroForce Wastegate Part # | AeroForce Controller Part # | AeroForce Pressure Relief Valve Part # | AeroForce Scavenge Pump Part # | OE Turbocharger Part # | OE Wastegate Part # | OE Controller Part # | OE Pressure Relief Valve Part # |
Aermacchi SpA | S210 | TIO-360-A1B | 407790-0002 | 470856-0001 | 470884-0001 | na | per engine manufacturer | LW-11564 | 77911 | 77758 | na |
AeroMercantil | Gavilan G358 | TIO-540-W2A | 465680-0005 | 470954-0005 | 470884-0010 and 470866-0002 | na | per engine manufacturer | LW-18470 | LW-18861 | LW-16840 and LW-10098 | na |
Aerostar Aircraft Corporation | PA-60-700P | (L)TIO-540-U2A | CF600803-0001 or CF600803-0002 | CF250001-0004 | CF250002-0006 | 300110-001 | CF300110-001 | 3AU2ME60H2 or 600803-01 or 3AV2ME60H2 or 600803-02 | 250001-0004 | 250002-0006 | per STC |
Aerostar Aircraft Corporation | PA-60-601 | IO-540-P1A5 (SE6WE) | CF600532-0001 or CF600532-0002 | CF250001-0004 | CF250002-0005 | 300110-002 | CF300110-002 | 3DU5FF10J2 or RJ0080-102-1 or 3DV5FF10J2 or RJ0080-102-2 | 250001-0004 | 250002-0005 | per STC |
Aerostar Aircraft Corporation | PA-60-601P (SA2664WE) (S/Ns: 0001 thru 0455) (SE60WE) (S/Ns: 0456 and up) (SE81WE) | TIO-540-S1A5 | CF600574-0001 or CF600574-0002 or CF600575-0001 or CF600575-0002 | CF250001-0004 | CF250002-0005 | 300110-002 | CF300110-002 | 3AU5EF10J2 or RJ0327-1 or 3AV5EF10J2 or RJ0327-1 or 3AU2EF80H2 or RJ0330-1 or 3AV2EF80H2 or RJ0330-2 | 250001-0004 | 250002-0005 | per STC |
Aerostar Aircraft Corporation | PA-60-602P | IO-540-AA1A5 | CF600726-0001 or CF600726-0002 | CF250001-0004 | CF250002-0005 | 300110-002 | CF300110-002 | 3AU2MF80H2 or 103599-01 or 3AV2MF80H2 or 103599-02 | 250001-0004 | 250002-0005 | per STC |
Alexander Aircraft LLC | 17-31TC Turbo | IO-540-G1E5 | CF600572-0000 | na | na | na | CF101633-0002 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Alexander Aircraft LLC | 17-31ATC (auto control) | IO-540-K1E5 | CF600572-0000 | na | na | na | CF101633-0002 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Bell Helicopter ScottsBell 47 Inc | 47G3B A Eng. ('61-62) | TVO-435-A1A | 404460-0002 | 470622-0000 | 470620-0000 | na | per engine manufacturer | 77692 | 73785 | 73784 | na |
Bell Helicopter ScottsBell 47 Inc | 47G3B E Eng. ('61-62) | TVO-435-E1A | 406610-0015 | 470622-0000 | 470620-0000 | na | per engine manufacturer | LW-13112 | 73785 | 73784 | na |
Bell Helicopter ScottsBell 47 Inc | 47G3B1 B Eng. ('63-67) | TVO-435-B1A,B1B | 404460-0002 | 470622-0001 | 470620-0001 | na | per engine manufacturer | 77692 | 74422 | 74423-1 | na |
Bell Helicopter ScottsBell 47 Inc | 47G3B1 D Eng. ('63-67) | TVO-435-D1A,D1B | 406610-0015 | 470818-0001 | 470620-0002 | na | per engine manufacturer | LW-13112 | 76649-2 | 74423-2 | na |
Bell Helicopter ScottsBell 47 Inc | 47G3B2A ('72-73) | TVO-435-F1A | 406610-0015 | 470818-0001 | 470620-0003 | na | per engine manufacturer | LW-13112 | 76649-2 | 74423-3 | na |
Bell Helicopter ScottsBell 47 Inc | 47G3B2 ('68-71) | TVO-435-G1A | 406610-0015 | 470818-0001 | 470620-0003 | na | per engine manufacturer | LW-13112 | 76649-2 | 74423-3 | na |
BN Group Ltd | BN-2, BN-2A, BN-2A-6, BN-2A-8, BN-2A-9, (SA2243WE) | O-540-E4C5 (SE40WE) | CF600572-0000 | na | na | na | CF101633-0002 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Cirrus Aircraft | SR22T | TSIO-550-K | 466304-0003 | 481064-0007 | 481058-0013 | 470944-0026 | per engine manufacturer starter adapter | 646677 | 657121-4 or 646317-1 | 657682-5 or 646318-13 | 639319-26 |
Cirrus Aircraft | TAT Cirrus SR22 (SA10588SC and SE10589SC) | IO-550-N (SA03962AT) | 466304-0003 | (L)470842-0004(R) 22-6150026 | 470688-0005 | 470944-0017 | per STC | 646677 | (L) 470842-0004 and (R) 22-6150026 | 470688-5 | 470944-0017 |
Commander Aircraft Group | 114TC | TIO-540-AG1A | 466011-0002 | 470954-0005 | 470844-0004 or 470886-0004 | 470886-0004 | per engine manufacturer | 46C19836 | LW-18661 | LW-10682 or 48B21935 | unk |
Commander Aircraft Group | 115TC | TIO-540-AG1A | 466011-0002 | 470954-0005 | 470844-0004 or 470886-0004 | 470886-0004 | per engine manufacturer | 46C19836 | LW-18661 | LW-10682 or 48B21935 | unk |
Commander Aircraft Group | 112TC(A) | TO-360-C1A6D | 600700-0000 | na | na | 470944-0010 | per engine manufacturer | LW-13965 | LW-14944 | na | LW-14445-4 |
Found Aircraft Canada Inc | FBA-2C3T | TIO-540-AH1A | 406610-0002 | 470954-0009 | 481058-0007 | 470944-0040 | per engine manufacturer | 46C19836 | 47J22459 | 48B22488 | LW-14445-0012 |
Fuji Heavy Industries Ltd | 700 | TIO-540-R2AD | 465680-0001 | 470954-0001 | 481008-0020 | 470944-0022 | per engine manufacturer | LW-13897 | LW-12960 | LW-16060 | LW-14445-6 |
Fuji Heavy Industries Ltd | 710 | TIGO-541-D1B | 407800-0003 | 470818-0005 | 470924-0002 | na | per engine manufacturer | LW-13234 | LW-10759 | LW-11950 | na |
GA 8 Airvan Pty Ltd | GA8-TC | TIO-540-AH1A | 406610-0002 | 470954-0009 | 481058-0007 | 470944-0040 | per engine manufacturer | 46C19836 | 47J22459 | 48B22488 | LW-14445-0012 |
Helio Aircraft LLC | H-295 (SA156SO) | GO-480-G1D6 (SE124SO) | CF600572-0000 | na | na | na | CF101633-0002 or CF101633-0032 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Helio Aircraft LLC | H-395 (SA125SO) | GO-480-G1D6 (SE124SO) | CF600572-0000 | na | na | na | CF101633-0002 or CF101633-0032 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Jiazhuang | HO300 Sea Gull | TIO-540-A2C | 406610-0020 | 470818-0003 | 470912-0001 | na | per engine manufacturer | LW-12689 | LW-12778 | LW-10682 or LW-10644 | na |
Korea Aerospace Industries | KC-100 Naraon | TSIOF-550-K | 466304-0003 | 481064-0007 | 481058-0011 | 470944-0026 | per engine manufacturer starter adapter | 646677 | 657121-5 or 646317-1 | 657682-1 or 646318-11 | 639319-26 |
Lancair | IV & IVP | TSIO-550-E | 466304-0003 | 481064-0002 | 481058-0004 | 470944-0026 | per engine manufacturer starter adapter | 646667 | 646317 | 646318-4 | 639319-26 |
Lancair | IV & IVP | TSIO-550-B | 466304-0003 | 470908-0017 | 481058-0004 | 470944-0034 | per engine manufacturer starter adapter | 646667 | 636188-17 | 646318-4 | 639319-34 |
Maule Aerospace Technology Inc | M-4-220C, M-4-220S, M-4-220T | 6A-350-C1 | na | na | na | na | na | na | na | na | na |
Maule Aerospace Technology Inc | M-5-201TC | TO-360-F1A6D | 600700-0000 | na | na | unk | per engine manufacturer | LW-13965 | LW-14944 | na | LW-13779 |
Mooney International Corporation | M20E & M20F | IO-360-A1A (SE32WE) | CF600573-0000 | na | na | na | C F101633-0021 or CF101633-0031 | 3AT6EE10J2 or RJ0331-1 | per STC | per STC | per STC |
Mooney International Corporation | M20J (SA3555WE) | IO-360-A1D6D, A3D6D (SE90WE) | CF600573-0000 | na | na | na | CF101633-0031 | 646396 or 3AT6EE10J2 | per STC | per STC | per STC |
Mooney International Corporation | M20A thru M20D, M20G (SA1156WE) | O-360-A1A or, O-360-A1D (SE154SO) | CF600573-0000 | na | na | na | CF101633-0031 or RJ0039-100 | 3AT6EE10J2 or RJ0331-1 | per STC | per STC | per STC |
Mooney International Corporation | M20M | TIO-540-AF1A | 466011-0002 | 470954-0005 | 470884-0004 or 470886-0002 | na | per engine manufacturer | 46C19836 | LW-18661 | LW-10682 or LW-10098 | na |
Mooney International Corporation | M20M | TIO-540-AF1B | 466011-0002 | 470954-0005 | 470884-0004 or 470886-0002 | na | per engine manufacturer | 46C19836 | LW-18661 | LW-10682 or LW-10098 | na |
Mooney International Corporation | M22 (67 - 70) | TIO-541-A1A | 406110-0005 | 470872-0001 | 481008-0009 | na | per engine manufacturer | LW-11968 | 77676 | LW-14299 | na |
Mooney International Corporation | 305 Rocket | TSIO-520-NB | 407810-0001 | 470908-0012 | 470836-0018 | 470944-0015 | per engine manufacturer starter adapter | 635630 | C165006-0106 | 633388-10 | C482002-0110 |
Mooney International Corporation | M20TN | TSIO-550-G | 466304-0003 | 481058-0009 | 481058-0009 | 470944-0020 | per engine manufacturer starter adapter | 646677 | 656992 | 656992 | 639319-20 |
Mooney International Corporation | M20K (79 - 81) | TSIO-360-GB | CF600573-0000 | na | na | 481028-0002 | per engine manufacturer starter adapter | 646396 | 654889 | na | 641404-1 |
Mooney International Corporation | M20K Encore | TSIO-360-SB | 466642-0001 | 470842-0007 | 481008-0034 | 481066-0003 | per engine manufacturer starter adapter | 649151-1 | 649006-7 | 649362-4 | 643511-3 |
Mooney International Corporation | M20K (82 & UP) | TSIO-360-LB,MB | CF600573-0000 | na | na | 481066-0003 | per engine manufacturer starter adapter | 646396 | 654889 | na | 643511-3 |
Piper Aircraft Inc | PA-23 & PA-23-160 (SA1260WE) and PA-23-180 | O-360-A1A & A1D (SE154SO) | CF600576-0000 | na | na | na | CF101633-0001 or RJ0039-100 | 3AT5EE10J2 or RJ0326-2 | per STC | per STC | per STC |
Piper Aircraft Inc | PA-24-250 (SA811WE) | IO-540-C4B5 & C4C5 (SE6WE) | CF600572-0000 | na | na | na | CF101633-0001 or CF101633-0002 or RJ0551 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Piper Aircraft Inc | PA-23-250 & PA-E23-250 (S/Ns 27-2505 and up) (SA840WE) | IO-540-C4B5 & C4C5 (SE6WE) | CF600572-0000 | na | na | na | CF101633-0001 or CF101633-0031 or CF600633-0032 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Piper Aircraft Inc | PA-34-200 (SA2937WE) | L/IO-360-C1E6 (SE32WE) | CF600577-0000 or CF600573-0000 or CF600576-0000 | na | na | na | CF101633-0031 or CF101633-0032 | RJ0326 or RJ0326-1 or RJ0326-2 or RJ0329 | per STC | per STC | per STC |
Piper Aircraft Inc | PA-32-260 (SA1557WE) | O-540-E4B5 (SE40WE) | CF600572-0000 | na | na | na | CF101633-9032 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Piper Aircraft Inc | PA-24-400 (SA2359WE) | IO-720-A1A (SE51WE) | CF600573-0000 or CF600576-0000 | na | na | na | CF101678-0001 | RJ0326 or RJ0326-1 or RJ0326-2 | per STC | per STC | per STC |
Piper Aircraft Inc | PA-30 & PA-39 (SA787WE) | L/IO-320-B1A & C1A (SE14WE) | CF600573-0000 | na | na | na | CF101678-0001 or CF600678-0002 or RJ0039-100 | 3AT6EE10J2 or RJ0331-1 | per STC | per STC | per STC |
Piper Aircraft Inc | PA23-250 | TIO-540-C1A | 406610-0021 | 470818-0003 | 470884-0004 | 470886-0002 | per engine manufacturer | LW-12950 | LW-12778 | LW-10682 | LW-10098 |
Piper Aircraft Inc | PA31-350 | (L)TIO-540-J2BD | 409170-0001 | 470818-0003 | 470884-0010 | 470886-0002 | per engine manufacturer | LW-12463 | LW-12778 | LW-16840 | LW-10098 |
Piper Aircraft Inc | PA31-310 | TIO-540-A1A/A2A | 406610-0020 | 470818-0003 | 470654-0001 | 470912-0001 | per engine manufacturer | LW-12689 | LW-12778 | 75992 | LW-10644 |
Piper Aircraft Inc | PA31-310 | TIO-540-A1B/A2B | 406610-0020 | 470818-0003 | 470884-0004 | 470912-0001 | per engine manufacturer | LW-12689 | LW-12778 | LW-10682 | LW-10644 |
Piper Aircraft Inc | PA31-310 | TIO-540-A2C | 406610-0020 | 470818-0003 | 470884-0004 | 470912-0001 | per engine manufacturer | LW-12689 | LW-12778 | LW-10682 | LW-10644 |
Piper Aircraft Inc | PA31-325 | (L)TIO-540-F2BD | 406610-0020 | 470818-0010 | 470884-0004 | 470912-0001 | per engine manufacturer | LW-12689 | LW-14283 | LW-10682 | LW-10644 |
Piper Aircraft Inc | PA46-350P | TIO-540-AE2A | 466642-0005 | 470954-0007 | 481008-0033 | 470944-0007 | per engine manufacturer | 46C19839 | 47E21296 | 48E21383 | LW-14445-2 |
Piper Aircraft Inc | PA31P-350 | TIO-540-V2AD | 465680-0005 | 470954-0005 | 481008-0025 | 470944-0010 | per engine manufacturer | LW-18470 | LW-18861 | LW-18518 | LW-14445-4 |
Piper Aircraft Inc | PA31P | TIGO-541-E | 407800-0003 | 470818-0005 | 481008-0010 | 470944-0011 | per engine manufacturer | LW-13234 | LW-10759 | LW-14298 | LW-14445-3 |
Piper Aircraft Inc | PA32R-301T or PA32-301T | TIO-540-S1AD | 406610-0026 | na | na | 470944-0029 | per engine manufacturer | LW-15749 | LW-16858 | na | LW-14445-10 |
Piper Aircraft Inc | PA32R-301 or PA32RT-300T | TIO-540-S1AD TIO-540-S1AD | 406610-0026 | na | na | 470944-0029 | per engine manufacturer | LW-15749 | LW-16858 | na | LW-14445-10 |
Piper Aircraft Inc | PA32-301T | TIO-540-AH1A | 466011-0002 | 470954-0009 | 481058-0007 | 470944-0040 | per engine manufacturer | 46C19836 | 47J22459 | 48B22488 | LW-14445-12 |
Piper Aircraft Inc | PA44-180T | (L)TO-360-E1A6D | 465398-0002 | na | 481058-0004 | 481028-0003 | per engine manufacturer | LW-16264 | LW-14944 | 646318-4 | LW-16265-1 |
Piper Aircraft Inc | PA46-310P | TSIO-520-BE | 466304-0003 | 481064-0002 | 481058-0004 | 470944-0009 | per engine manufacturer starter adapter | 646316 or 646315 or 646677 | 646317 | 646318-4 | 639319-9 |
Piper Aircraft Inc | PA-46 Conversion | TSIO-550-C | 466304-0003 | 481064-0002 | 481058-0004 | 470944-0026 | per engine manufacturer starter adapter | 646667 | 646317 | 646318-4 | 639319-26 |
Piper Aircraft Inc | PA-34-200T | (L)TSIO-360-E/EB | 466240-0001 | na | na | 481028-0001 | per engine manufacturer starter adapter | 646606 | 654889 | na | 641404-1 |
Piper Aircraft Inc | PA-28 RT201T | TSIO-360-F or FB | CF600573-0000 | na | na | 481028-0001 | per engine manufacturer starter adapter | 646396 or 3AT6EE10J2 | 654889 | na | 641404-1 |
Piper Aircraft Inc | PA28-201T | TSIO-360-F orFB | CF600573-0000 | na | na | 481028-0001 | per engine manufacturer starter adapter | 646396 or 3AT6EE10J2 | 654889 | na | 641404-1 |
Piper Aircraft Inc | PA28R | TSIO-360-For FB | CF600573-0000 | na | na | 481028-0001 | per engine manufacturer starter adapter | 646396 or 3AT6EE10J2 | 654889 | na | 641404-1 |
Piper Aircraft Inc | PA-34-200T | (L)TSIO-360-E/EB | CF600573-0000 | na | na | 481028-0001 | per engine manufacturer starter adapter | 646396 or 3AT6EE10J2 | 654889 | na | 641404-1 |
Piper Aircraft Inc | PA34-220T | (L)TSIO-360-KB | 466240-0001 | na | na | 481066-0001 | per engine manufacturer starter adapter | 646606 | 654889 | na | 643511-1 |
Piper Aircraft Inc | PA-34-220T | (L)TSIO-360-RB | 466642-0002 | 470842-0008 | unk | 481066-0003 | per engine manufacturer starter adapter | 649151-2 | 649006-8 | 649362-3 | 643511-3 |
Piper Aircraft Inc | PA23-250 | O-540-A1D5/A1B5 or IO-540-J4A5/C4B5 | 406330-0001 or 406610-0003 | 470656-0001 | 470688-0003 or 470688-0004 | na | per STC | 406330-0001 or 406610-0003 | 75731 | 470688-3 or 470688-4 | per STC |
Piper Aircraft Inc | PA-23 & PA-23-160 (SE4-1637) | O-320-A & B (SE4-1638) | CF600572-0000 | na | na | na | RJ0039-100 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Piper Aircraft Inc | PA-23-235 & PA-23-250 (SA539WE) | IO-540-C1B5 & C1C5 (SE6WE) | CF600572-0000 | na | na | na | RJ0551 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Revo Inc | LA-4-200 (SA2990WE) | IO-360-A1B (SE32WE) | CF600573-0000 | na | na | na | CF101633-0001 | 3AT6EE10J2 or RJ0331-1 | per STC | per STC | per STC |
Revo Inc | LA-4 & LA-4A (SA2270WE) | O-360-A1A or, O-360-A1D (SE154SO) | CF600573-0000 | na | na | na | CF101633-0001 or CF101633-0031 | 3AT6EE10J2 or RJ0331-1 | per STC | per STC | per STC |
Revo Inc | 250 | TIO-540-AA1AD | 406610-0032 | 470954-0005 | 470884-0004 or 470886-0002 | na | per engine manufacturer | LW-19174 | LW-18861 | LW-10682 or LW-10098 | na |
Siam Hiller Holdings Inc | UH12L | TIVO-540-A2A | 404830-0001 | 470656-0000 | 470654-0000 | na | per engine manufacturer | 73895 | 73897 | 73898 | na |
SOCATA | TB 21 | TIO-540-AB1AD | 406610-0031 | 470954-0005 | 470884-0004 or 470912-0003 | na | per engine manufacturer | LW-19330 | LW-18861 | LW-10682 or LW-19193 | na |
Textron Aviation Inc | 310 C thru G (SA2383WE) | IO-470-D (SE96SO) | CF600572-0000 | na | na | na | CF101633-0000 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Textron Aviation Inc | 95, B95, B95A, D95A, E95 | IO-360-B1A, B1B | CF600576-0000 | na | na | na | CF101633-0001 | 3AT5EE10J2 or RJ0326-2 | per STC | per STC | per STC |
Textron Aviation Inc | 95, B95, B95A, D95A, E95 | O-360-A1A | CF600576-0000 | na | na | na | CF101633-0001 | 3AT5EE10J2 or RJ0326-2 | per STC | per STC | per STC |
Textron Aviation Inc | 210, 210 A thru C, 210-5 (205), 210-5A (205A) (SA1098WE) | IO-470-E, IO-470-S (SE96SO) | CF600572-0000 | na | na | na | CF101633-0022 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Textron Aviation Inc | 180, 180 A thru J (SA1157WE) | O-470-A, J, K, L, or R (SE25WE) | CF600572-0000 | na | na | na | CF101633-0022 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Textron Aviation Inc | 182, 182 A thru P (SA1032WE) | O-470-L or O-470-R (SE25WE) | CF600572-0000 | na | na | na | CF101633-0022 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Textron Aviation Inc | 177RG (SE4082NM) | IO-360-A1B6, A1B6D | 466642-0005 | 470842-0004 | 470688-0005 | 470944-0029 | CF101633-0031 | 466642-0005 | 470842-4 | 470688-5 | 470944-0029 |
Textron Aviation Inc | N35, P35 (Rajay Parts LLC SA1252WE) | IO-470-N (SE96SO) | CF600572-0000 | na | na | 101633-0032 | CF101633-0032 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Textron Aviation Inc | H35, J35, K35, M35, 35-33, 35-A33, 35-B33, 35-C33, E33, F33 (SA1252WE) | O-470-G-C1, IO-470-C, IO-470-J, or IO470-K (SE25WE) | CF600572-0000 | na | na | na | CF101633-0032 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Textron Aviation Inc | 35-C33A, E33A, E33C, S35, V35, V35A, V35B, F33A, F33C (SA2556WE) | TSIO-520-D (SE57WE) | CF600572-0000 | na | na | na | CF101633-0032 | 3DT5FF10J2 or RJ0080-100 or RJ0080-102 | per STC | per STC | per STC |
Textron Aviation Inc | SMA Cessna 182Q,R (SA03302AT) | SR305-230-1 | na | na | na | na | na | na | na | na | per STC |
Textron Aviation Inc | B60 (74 & UP) | TIO-541-E1C4 | 407540-0003 | 470818-0005 | 481008-0008 | 470944-0007 | per engine manufacturer | LW-13310 | LW-10759 | LW-14297 | LW-14445-2 |
Textron Aviation Inc | A56TC | TIO-541-E1D4 | 407540-0003 | 470818-0005 | 481008-0008 | 470944-0007 | per engine manufacturer | LW-13310 | LW-10759 | LW-14297 | LW-14445-2 |
Textron Aviation Inc | 60/A60 (69 - 73) | TIO-541-E1A4 | 406110-0007 | 470864-0001 | 481008-0008 | 470944-0007 | per engine manufacturer | LW-11969 | 77551 | LW-14297 | LW-14445-2 |
Textron Aviation Inc | A56TC | TIO-541-E1B4 | 406110-0007 | 470864-0001 | 481008-0008 | 470944-0007 | per engine manufacturer | LW-13309 | 77551 | LW-14297 | LW-14445-2 |
Textron Aviation Inc | B60 (74 & UP) | TIO-541-G1AD | 407540-0003 | 470818-0005 | 481008-0023 | 470944-0028 | per engine manufacturer | LW-13310 | LW-10759 | LW-16338 | LW-16349 |
Textron Aviation Inc | T182T | TIO-540-AK1A | 466642-0006 | 470954-0001 | 481058-0008 | 470944-0029 | per engine manufacturer | 46C22924 | LW-12960 | 48B22970 | LW-14445-10 |
Textron Aviation Inc | T206 | TIO-540-AJ1A | 466881-0001 | 470954-9005 | 481058-0005 | 470944-0030 | per engine manufacturer | 46P22250 | LW-18661 | 48B22314 | LW-14445-11 |
Textron Aviation Inc | 411/411A (65 - 68) | GTSIO-520-C | 404360-0004 | (L)470780-0013(R)470780-0014 | 470782-0003 | 470822-0001 | per engine manufacturer starter adapter | 630374-4 | (L)5050154-13 and (R)5050154-14 | C165004-0101 | unk |
Textron Aviation Inc | T206 D-E (69 - 76) | TSIO-520-C | 406610-0005 | 470908-0011 | 470688-0001 | 470930-0001 | per engine manufacturer starter adapter | C295001-0101 | C165006-0105 | C165002-0101 | C482002-0101 |
Textron Aviation Inc | T210 J-L (69 - 76) | TSIO-520-H | 406610-0005 | 470908-0011 | 470688-0005 | 470930-0001 | per engine manufacturer starter adapter | C295001-0101 | C165006-0105 | C165004-0501 | C482002-0101 |
Textron Aviation Inc | T310 P-Q (Up To 75) | TSIO-520-B | 406610-0025 | (L)470780-0014(R)470780-0013 | 470688-0005 or 470822-0001 | 470930-0001 | per engine manufacturer starter adapter | 632729-11 | (L)5050154-14 and (R)5050154-13 | C165004-0501 or C165004-0401 | C482002-0101 |
Textron Aviation Inc | T206 A-C (66 - 68) | TSIO-520-C | 406610-0005 | 470908-0011 | 470782-0003 | 470930-0001 | per engine manufacturer starter adapter | C295001-0101 | C165006-0105 | C165004-0101 | C482002-0101 |
Textron Aviation Inc | T210 F-H (66 - 68) | TSIO-520-C | 406610-0005 | 470908-0011 | 470782-0003 | 470930-0001 | per engine manufacturer starter adapter | C295001-0101 | C165006-0105 | C165004-0101 | C482002-0101 |
Textron Aviation Inc | T320 D - F (66 - 68) | TSIO-520-B | 406610-0025 | (L)470780-0014(R)470780-0013 | 470782-0003 or 470822-0001 | 470930-0001 | per engine manufacturer starter adapter | 632729-11 | (L)5050154-14 and (R)5050154-13 | C165004-0101 or C165004-0401 | C482002-0101 |
Textron Aviation Inc | T310 R (75 & UP) | TSIO-520-B | 406610-0025 | (L)470780-0014(R)470780-0013 | 470948-0001 | 470930-0001 | per engine manufacturer starter adapter | 632729-11 | (L)5050154-14 and (R)5050154-13 | C165002-0102 | C482002-0101 |
Textron Aviation Inc | T337 (67 - 71) | TSIO-360-A | 406970-0001 | (F)470842-0003(R)470842-0004 | 470838-0001 or 481012-0001 | 470930-0002 | per engine manufacturer starter adapter | C295001-0102 | (F)C165006-0303 and (R)C165006-0304 | C165004-0301 or C165004-0203 | C482002-0102 |
Textron Aviation Inc | T337 (67) | TSIO-360-B | 406970-0001 | (F)470842-0003(R)470842-0004 | 470838-0001 or 481012-0001 | 470930-0002 | per engine manufacturer starter adapter | C295001-0102 | (F)C165006-0303 and (R)C165006-0304 | C165004-0301 or C165004-0203 | C482002-0102 |
Textron Aviation Inc | T207 (70 - 76) | TSIO-520-G | 406610-0005 | 470908-0011 | 470688-0005 | 470930-0004 | per engine manufacturer starter adapter | C295001-0101 | C165006-0105 | C165004-0501 | C482002-0103 |
Textron Aviation Inc | 401A/402A (69) | TSIO-520-E | 406610-0025 | (L)470780-0015(R)470780-0016 | 470688-0005 or 470822-0001 | 470930-0004 | per engine manufacturer starter adapter | 632729-11 | (L)5050154-15 and (R)5050154-16 | C165004-0501 or C165004-0401 | C482002-0103 |
Textron Aviation Inc | 401/402 (67 - 68) | TSIO-520-E | 406610-0025 | (L)470780-0015(R)470780-0016 | 470782-0003 or 470822-0001 | 470930-0004 | per engine manufacturer starter adapter | 632729-11 | (L)5050154-15 and (R)5050154-16 | C165004-0101 or C165004-0401 | C482002-0103 |
Textron Aviation Inc | 401B/402B (70 - 78) | TSIO-520-E | 406610-0025 | (L)470780-0015(R)470780-0016 | 470948-0001 | 470930-0004 | per engine manufacturer starter adapter | 632729-11 | (L)5050154-15 and (R)5050154-16 | C165002-0102 | C482002-0103 |
Textron Aviation Inc | 335 | TSIO-520-E | 406610-0025 | (L)470780-9015(R)470780-9016 | 470948-0001 | 470930-0004 | per engine manufacturer starter adapter | 632729-11 | (L)5050154-15 and (R)5050154-16 | C165002-0102 | C482002-0103 |
Textron Aviation Inc | 421/421A (68 - 69) 421B (70 - 75) | GTSIO-520-D | 406990-0004 | (L)470830-0010(R)470830-0020 | 470836-0003 | 470930-0005 | per engine manufacturer starter adapter | 633274-4 | (L)C165006-0401 and (R)C165006-0402 | 633388-9 | C482002-0104 |
