AeroForce aircraft turbocharger application charts provide a reference to determine the correct model numbers for each component by aircraft.
Filter Results
Aircraft Make | Aircraft Model | Engine Model | AeroForce Turbocharger Part # | AeroForce Wastegate Part # | AeroForce Controller Part # | AeroForce Pressure Relief Valve Part # | AeroForce Scavenge Pump Part # | OE Turbocharger Part # | OE Wastegate Part # | OE Controller Part # | OE Pressure Relief Valve Part # |
---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Make | Aircraft Model | Engine Model | AeroForce Turbocharger Part # | AeroForce Wastegate Part # | AeroForce Controller Part # | AeroForce Pressure Relief Valve Part # | AeroForce Scavenge Pump Part # | OE Turbocharger Part # | OE Wastegate Part # | OE Controller Part # | OE Pressure Relief Valve Part # |
Beechcraft Textron Aviation Inc | V35-STC | TSIO-520-D | 406610-0025 | 470818-0002 | 481012-0002 | None | ---- | 632729-11 | 470818-2 | 481012-2 | NONE |
Beechcraft Textron Aviation Inc | Tornado Alley Turbo Beech Bonanza (Engine Technologies SE5222NM) | IO-520-B, BA,BB IO-550 - B | 406610-0029 | 470908-0011 | ---- | 470930-0004 | ---- | 406610-0029 | 470908-0011 | ---- | 470930-0004 |
Beechcraft Textron Aviation Inc | A,B36TC | TSIO-520-UB | 406610-0029 | 470908-0017 | 481012-0006 | 470944-0026 | ---- | 632729-13 | 636188-17 | 642628-6 | 639319-26 |
Beechcraft Textron Aviation Inc | A56TC | TIO-541-E1B4 | 406110-0007 | 470864-0001 | 481008-0008 | 470944-0007 | ---- | LW-13309 | 77551 | LW-14297 | LW-14445-2 |
Beechcraft Textron Aviation Inc | A56TC | TIO-541-E1D4 | 407540-0003 | 470864-0001 | 481008-0008 | 470944-0007 | ---- | LW-13310 | 77551 | LW-14297 | LW-14445-2 |
Beechcraft Textron Aviation Inc | 58P/58TC (76 - 78) | TSIO-520-L | 409680-0001 | 470892-0002 | 481008-0002 | 470944-0009 | ---- | 640327-1 | 635361-2 | 640655-2 | 639319-9 |
Beechcraft Textron Aviation Inc | 58P/58TC (79 & UP) | TSIO-520-WB | 409680-0001 | 470892-0002 | 481008-0022 | 470944-0034 | ---- | 640327-1 | 635361-2 | 640655-22 | 639319-34 |
Beechcraft Textron Aviation Inc | 60/A60 (69 - 72) | TIO-541-E1A4 | 406110-0006 | 470864-0001 | 481008-0008 | 470944-0007 | ---- | LW-11969 | 77551 | LW-14297 | LW-14445-2 |
Beechcraft Textron Aviation Inc | B60 (73 & UP) | TIO-541-E1C4 | 407540-0003 | 470818-0005 | 481008-0008 | 470944-0007 | ---- | LW-13310 | LW-10759 | LW-14297 | LW-14445-2 |
Beechcraft Textron Aviation Inc | Bonanza: 35-C33A, E33A, E33C, S35, V35, V35A, V35B, F33A, F33C (Rajay Parts LLC SA2556WE) | TSIO-520-D (Rayjay Parts LLC SE57WE) | CF600572-0000 | ---- | ---- | ---- | CF101633-0032 | 3DT5FF10J2 | per STC | ---- | ---- |
Beechcraft Textron Aviation Inc | Bonanza: H35, J35, K35, M35, 35-33, 35-A33, 35-B33, 35-C33, E33, F33 (Rajay Parts LLC SA1252WE) | O-470-G-C1, IO-470-C, IO-470-J, or IO470-K (Rayjay Parts LLC SE25WE) | CF600572-0000 | ---- | ---- | ---- | CF101633-0032 | 3DT5FF10J2 | per STC | ---- | ---- |
Beechcraft Textron Aviation Inc | Bonanza: N35, P35 (Rajay Parts LLC SA1252WE) | IO-470-N (Rayjay Parts LLC SE96SO) | CF600572-0000 | ---- | ---- | ---- | CF101633-0032 | 3DT5FF10J2 | per STC | ---- | ---- |
Beechcraft Textron Aviation Inc | Travel Air (Carbureted) 95, B95, B95A, D95A, E95 | O-360-A1A | CF600576-0000 | ---- | ---- | ---- | CF101633-0001 | 3AT5EE10J2 | per STC | ---- | ---- |
Beechcraft Textron Aviation Inc | Travel Air (Injected) 95, B95, B95A, D95A, E95 | IO-360-B1A, B1B | CF600576-0000 | ---- | ---- | ---- | CF101633-0001 | 3AT5EE10J2 | per STC | ---- | ---- |
Bellanca Alexander Aircraft LLC | Viking & Super Viking 17-31TC Turbo | IO-540-G1E5 | CF600572-0000 | ---- | ---- | ---- | CF101633-0002 | 3DT5FF10J2 | per STC | ---- | ---- |
Bellanca Alexander Aircraft LLC | Viking & Super Viking * 17-31ATC (auto control) | IO-540-K1E5 | CF600572-0000 | ---- | ---- | ---- | CF101633-0002 | 3DT5FF10J2 | per STC | ---- | ---- |
Bell Helicopter ScottsBell 47 Inc | 47G3B A Eng. ('61-62) | TVO-435-A1A | 404460-0002 | 470622-0000 | 470620-0000 | None | ---- | 77692 | 73785 | 73784 | None |
Bell Helicopter ScottsBell 47 Inc | 47G3B1 B Eng. ('63-67) | TVO-435-B1A,B1B | 404460-0002 | 470622-0001 | 470620-0001 | None | ---- | 77692 | 74422 | 74423-1 | None |
Bell Helicopter ScottsBell 47 Inc | 47G3B1 D Eng. ('63-67) | TVO-435-D1A,D1B | 406610-0015 | 470818-0001 | 470620-0002 | None | ---- | LW-13112 | 76649-2 | 74423-2 | None |
Bell Helicopter ScottsBell 47 Inc | 47G3B E Eng. ('61-62) | TVO-435-E1A | 406610-0015 | 470622-0000 | 470620-0000 | None | ---- | LW-13112 | 73785 | 73784 | None |
Bell Helicopter ScottsBell 47 Inc | 47G3B2 ('68-71) | TVO-435-G1A | 406610-0015 | 470818-0001 | 470620-0003 | None | ---- | LW-13112 | 76649-2 | 74423-3 | None |
Bell Helicopter ScottsBell 47 Inc | 47G3B2A ('72-73) | TVO-435-F1A | 406610-0015 | 470818-0001 | 470620-0003 | None | ---- | LW-13112 | 76649-2 | 74423-3 | None |
BrittenNorman BN Group Ltd | Islander: BN-2, BN-2A, BN-2A-6, BN-2A-8, BN-2A-9, (Rajay Parts LLC SA2243WE) | O-540-E4C5 (Rayjay Parts LLC SE40WE) * | CF600572-0000 | ---- | ---- | ---- | CF101633-0002 | 3DT5FF10J2 | per STC | ---- | ---- |
Cessna Aircraft Textron Aviation Inc | 177RG (General Aviation Modifications, Inc SE4082NM) | IO-360-A1B6, A1B6D | 466642-0005 | 470842-0004 | 470688-0005 | 470944-0029 | CF101633-0031 | 466642-0005 | 470842-0004 | 470688-0005 | 470944-0029 |
Cessna Aircraft Textron Aviation Inc | T182 | 0-540-L3C5D | 465292-0002 | 481044-0002 | ----- | 470944-0020 | ---- | C295001-0304 | C165006-0502 | ----- | C 482002-0113 |
Cessna Aircraft Textron Aviation Inc | TR182 | 0-540-L3C5D | 465292-0002 | 481044-0002 | ----- | 470944-0020 | ---- | C295001-0304 | C165006-0502 | ----- | C 482002-0113 |
Cessna Aircraft Textron Aviation Inc | T182T | TIO-540-AK1A | 466642-0006 | 466642-0006 | 470944-0029 | ---- | 46C22924 | LW-14445-10 | |||
Cessna Aircraft Textron Aviation Inc | SMA Cessna 182Q,R (SMA Engines, Inc SA03302AT) | SR305-230-1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Cessna Aircraft Textron Aviation Inc | TAT Cessna A185E, A185F (SA00214DE & SE00215DE) | IO-520-D | 406610-0029 | 470908-0011 | 470688-0005 | 470930-0001 | ---- | 406610-0029 | 470908-0011 | 470688-0005 | 470930-0001 |
Cessna Aircraft Textron Aviation Inc | T188C | TSIO-520-T | 465292-0004 | 481032-9001 | ----- | 470944-0024 | ---- | 642518-4 | 642660-1 | ----- | 639319-24 |
Cessna Aircraft Textron Aviation Inc | T206 A-C (66 - 68) | TSIO-520-C | 406610-0005 | 470908-0011 | 470782-0003 | 470930-0001 | ---- | C 295001-0101 | C165006-0105 | C 165004-0101 | C 482002-0101 |
Cessna Aircraft Textron Aviation Inc | T206 D-E (69 - 76) | TSIO-520-C | 406610-0005 | 470908-0011 | 470688-0005 | 470930-0001 | ---- | C 295001-0101 | C165006-0105 | C 165002-0101 | C 482002-0101 |
Cessna Aircraft Textron Aviation Inc | T206 G (77 & UP) | TSIO-520-M | 406610-0005 | 470908-0011 | 470688-0007 | 470944-0012 | ---- | C 295001-0101 | C165006-0105 | C 165004-0502 | C 482002-0108 |
Cessna Aircraft Textron Aviation Inc | T206 | TIO-540-AJ1A | 466881-0001 | 470954-9005 | 481058-0005 | 470944-0030 | ---- | 46P22250 | LW-18661 | 48B22314 | LW-14445-11 |
Cessna Aircraft Textron Aviation Inc | T207 (70 - 76) | TSIO-520-G | 406610-0005 | 470908-0011 | 470688-0005 | 470930-0004 | ---- | C 295001-0101 | C165006-0105 | C 165004-0501 | C 482002-0103 |
Cessna Aircraft Textron Aviation Inc | T207 (77 & UP) | TSIO-520-M | 406610-0005 | 470908-0011 | 470688-0007 | 470944-0012 | ---- | C 295001-0101 | C165006-0105 | C 165004-0502 | C 482002-0108 |
Cessna Aircraft Textron Aviation Inc | Vitatoe Cessna C/T206/207 1972 - 1984 (New STC Pending) | IO-550-N | 406610-0005 | 47908-0011 | 470688-7 | 470930-1 | ---- | 4056610-0005 | 47908-0011 | 470688-7 | 470930-1 |
Cessna Aircraft Textron Aviation Inc | Vitatoe Cessna C/T206/207 1998 - current (New STC Pending) | IO-550-N | 406610-0005 | 47908-0011 | 470688-7 | 470930-1 | ---- | 4056610-0005 | 47908-0011 | 470688-7 | 470930-1 |
Cessna Aircraft Textron Aviation Inc | P210 (78 - 81) | TSIO-520-P | 465680-0004 | 470908-9020 | 470688-0008 | 470944-0003 | ---- | C 295001-0202 | C165006-0114 | C 165004-0503 | C 482002-0107 |
Cessna Aircraft Textron Aviation Inc | P210 (82 & UP) | TSIO-520-AF | 465680-0004 | 470908-9020 | 481058-0002 | 470944-0012 | ---- | C 295001-0202 | C165006-0114 | C 165004-0702 | C 482002-0108 |
Cessna Aircraft Textron Aviation Inc | T210 F-H (66 - 68) | TSIO-520-C | 406610-0005 | 470908-0011 | 470782-0003 | 470930-0001 | ---- | C 295001-0101 | C165006-0105 | C 165004-0101 | C 482002-0101 |
Cessna Aircraft Textron Aviation Inc | T210 J-L (69 - 76) | TSIO-520-H | 406610-0005 | 470908-0011 | 470688-0005 | 470930-0001 | ---- | C 295001-0101 | C165006-0105 | C 165004-0501 | C 482002-0101 |
Cessna Aircraft Textron Aviation Inc | T210 M-N (77 - UP) | TSIO-520-R | 406610-0005 | 470908-0011 | 470688-0007 | 470944-0012 | ---- | C 295001-0101 | C165006-0105 | C 165004-0502 | C 482002-0108 |
Cessna Aircraft Textron Aviation Inc | TN550 Cessna P210N, 1978 - 1984 (Vitatoe Aviation SA02918CH) | IO-550-P | 465680-0004 | 470908-0020 | 470688-7 | 470930-1 | ---- | 465680-0004 | 470908-0020 | 470688-8 | 470930-1 |
Cessna Aircraft Textron Aviation Inc | TN550 Cessna T210L,M,N 1972 - 1984 (Vitatoe Aviation SA02918CH) | IO-550-P | 406610-0005 | 470908-0011 | 470688-7 | 470930-1 | ---- | 406610-0005 | 470908-0011 | 470688-7 | 470930-1 |
Cessna Aircraft Textron Aviation Inc | C210L,M,N 1972 - 1984 (Vitatoe Aviation SA02918CH Pending) | IO-550-P | 406610-0005 | 470908-0011 | 470688-7 | 470930-1 | ---- | 406610-0005 | 470908-0011 | 470688-7 | 470930-1 |
Cessna Aircraft Textron Aviation Inc | LC41-550FG (Columbia 400, 400TT Corvallis) | TSIO-550-C | 466304-0003 | 481064-0002 | 481058-0004 | ---- | ---- | 646677 | 657121-1 | 646318-4 | 639319-26 |
Cessna Aircraft Textron Aviation Inc | T240 (TTx) | TSIO-550-C | 466304-0003 | 481064-0002 | 481058-0004 | ---- | ---- | 646677 | 657121-1 | 646318-4 | 639319-26 |
Cessna Aircraft Textron Aviation Inc | T303 | (L)TSIO-520-AE | 406610-0030 | 470954-0003 | 481058-0001 | 470944-0020 | ---- | C 295001-0501 | C165006-0601 | C 165004-0701 | C 482002-0113 |
Cessna Aircraft Textron Aviation Inc | T310 P-Q (Up To 75) | TSIO-520-B | 406610-0025 | (L)470780-0014(R)470780-0013 | 470688-0005470822-0001 | 470930-0001 | ---- | 632729-11 | 5050154-14 5050154-13 | C 165004-0501 C 165004-0401 | C 482002-0101 |
Cessna Aircraft Textron Aviation Inc | T310 R (75 & UP) | TSIO-520-B | 406610-0025 | (L)470780-0014(R)470780-0013 | 470948-0001 | 470930-0001 | ---- | 632729-11 | 5050154-14 5050154-13 | C 165002-0102 | C 482002-0101 |
Cessna Aircraft Textron Aviation Inc | T310P - R (Ram Aircraft Ltd partnership SA4011SW) | TSIO-520-NB | 407810-0003 | (L)470908-0012 (R)470908-0013 | 470836-0018 | 470944-0015 | ---- | 2060-1 | C165006-0106 C165006-0107 | 633388-10 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | T320 A - C (62 - 65) | TSIO-470-B,C,D | 404350-0001 | 470618-9000 | 470616-0000 | None | ---- | 629844-1 | 0851598-2 | 0851597-2 | None |
Cessna Aircraft Textron Aviation Inc | T320 D - F (66 - 68) | TSIO-520-B | 406610-0025 | (L)470780-0014(R)470780-0013 | 470782-0003470822-0001 | 470930-0001 | ---- | 632729-11 | 5050154-14 5050154-13 | C 165004-0101 C 165004-0401 | C 482002-0101 |
Cessna Aircraft Textron Aviation Inc | T320D - F (Ram Aircraft Ltd partnership SA4011SW) | TSIO-520-NB | 407810-0003 | (L)470908-0012 (R)470908-0013 | 470836-0018 | 470944-0015 | ---- | 2060-1 | C165006-0106 C165006-0107 | 633388-10 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | T320, -1, A - C (Turbo Solutions LLC SA03074CH) | TSIO-470-B,C,D | 406610-0018 | 490001-0000 | 470616-0000 | None | ---- | 629844-1 | 0851598-2 | 0851597-2 | None |
Cessna Aircraft Textron Aviation Inc | 335 | TSIO-520-E | 406610-0025 | (L)470780-9015(R)470780-9016 | 470948-0001 | 470930-0004 | ---- | 632729-11 | 5050154-15 5050154-16 | C 165002-0102 | C 482002-0103 |
Cessna Aircraft Textron Aviation Inc | T337 (67 - 71) | TSIO-360-A | 406970-0001 | (F)470842-0003(R)470842-0004 | 470838-0001481012-0001 | 470930-0002 | ---- | C 295001-0102 | C165006-0303 C165006-0304 | C 165004-0301 C 165004-0203 | C 482002-0102 |
Cessna Aircraft Textron Aviation Inc | T337 (67) | TSIO-360-B | 406970-0001 | (F)470842-0003(R)470842-0004 | 470838-9001481012-9001 | 470930-0002 | ---- | C 295001-0102 | C165006-0303 C165006-0304 | C 165004-0301 C 165004-0203 | C 482002-0102 |
Cessna Aircraft Textron Aviation Inc | T337 (73 - 77) | TSIO-360-C | (F)406610-0018 (R)406610-0022 | (F)470842-0003(R)470842-0004 | 481008-0017 | 470944-0003 | ---- | C295001-0103 C295001-0108 | C165006-0303 C165006-0304 | C 165004-0603 | C 482002-0107 |
Cessna Aircraft Textron Aviation Inc | P337 (78 - 80) | TSIO-360-C | (F)406610-0018 (R)406610-0022 | (F)470842-0003(R)470842-0004 | 481008-0017 | 470944-0003 | ---- | C295001-0103 C295001-0108 | C165006-0303 C165006-0304 | C 165004-0603 | C 482002-0107 |
Cessna Aircraft Textron Aviation Inc | T337 (78 - 80) | TSIO-360-H | 465292-0001 | (F)470842-0003(R)470842-0004 | 481012-0003 | 470944-0019 | ---- | C 295001-0301 | C165006-0303 C165006-0304 | C 165004-0202 | C 482002-0112 |
Cessna Aircraft Textron Aviation Inc | T337 | TSIO-360-JB | 465292-0005 | (F)470842-0003(R)470842-0004 | 481012-0005 | 470944-0003 | ---- | C 295001-0305 | C165006-0303 C165006-0304 | C 165004-0204 | C 482002-0107 |
Cessna Aircraft Textron Aviation Inc | 340 (73 - 75) | TSIO-520-K | 407810-0001 | 470908-0006 | 470934-0001 | 470930-0017 | ---- | 635630 | C1650066-0104 | C 165002-0101 | 637583-17 |
Cessna Aircraft Textron Aviation Inc | 340A (76 & UP) | TSIO-520-N/NB | 407810-0001 | (L)470908-0012 (R)470908-0013 | 470836-0018 | 470944-0015 | ---- | 635630 | C165006-0106 C165006-0107 | 633388-10 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | 401/402 (67 - 68) | TSIO-520-E | 406610-0025 | (L)470780-0015(R)470780-0016 | 470782-0003470822-0001 | 470930-0004 | ---- | 632729-11 | 5050154-15 5050154-16 | C 165004-0101 C 165004-0401 | C 482002-0103 |
Cessna Aircraft Textron Aviation Inc | 401A/402A (69) | TSIO-520-E | 406610-0025 | (L)470780-0015(R)470780-0016 | 470688-0005470822-0001 | 470930-0004 | ---- | 632729-11 | 5050154-15 5050154-16 | C 165004-0501 C 165004-0401 | C 482002-0103 |
Cessna Aircraft Textron Aviation Inc | 401B/402B (70 - 78) | TSIO-520-E | 406610-0025 | (L)470780-0015(R)470780-0016 | 470948-0001 | 470930-0004 | ---- | 632729-11 | 5050154-15 5050154-16 | C 165002-0102 | C 482002-0103 |
Cessna Aircraft Textron Aviation Inc | 402C (79 & UP) | TSIO-520-VB | 406610-0028 | 470908-0013 | 470836-0021 | 470944-0015 | ---- | 632729-12 | C165006-0107 | C 165004-0604 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | 404 (77 & UP) | GTSIO-5200M | 465930-0002 | 470908-0015 | 470836-0019 | 470930-0005 | ---- | 461672-1 | C165006-0109 | 633388-11 | C 482002-0104 |
Cessna Aircraft Textron Aviation Inc | 411/411A (65 - 68) | GTSIO-520-C | 404360-0004 | (L)470780-0013(R)470780-0014 | 470782-0003 | 470822-0001 | ---- | 630374-4 | 5050154-13 5050154-14 | C 165004-0101 | None |
Cessna Aircraft Textron Aviation Inc | 414 (70 - 75) | TSIO-520-J | 407810-0001 | (L)470908-0012 (R)470908-0013 | 470836-0001 | 470930-0006 | ---- | 635630 | C165006-0106 C165006-0107 | 633388-3 | C 482002-0105 |
Cessna Aircraft Textron Aviation Inc | 414 (76 - 77) | TSIO-520-N/NB | 407810-0001 | (L)470908-0012 (R)470908-0013 | 470836-0018 | 470944-0015 | ---- | 635630 | C165006-0106 C165006-0107 | 633388-10 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | 414A (78 & UP) | TSIO-520-N/NB | 407810-0001 | (L)470908-0012 (R)470908-0013 | 470836-0020 | 470944-0015 | ---- | 635630 | C165006-0106 C165006-0107 | 642247 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | 340, 340A, 414, 414A Series II, III, IV, VI (RAM Aircraft Ltd Partnership as applicable to aircraft model and series) | TSIO-520-NB | 407810-0003 | (L)470908-0012 (R)470908-0013 | 470836-0018 | 470944-0015 | ---- | 2060-1 | C165006-0106 C165006-0107 | 633388-10 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | 340, 340A, 414, 414A Series V, VII (RAM Aircraft Ltd Partnership STC as applicable to aircraft model and series) | TSIO-520-NB | 466412-0004 | (L)470908-0012 (R)470908-0013 | 470836-0018 | 470944-0015 | ---- | 2059-1 | C165006-0106 C165006-0107 | 633388-10 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | 340 (Riley Aircraft Corp SA1881SW) | TSIO-520-J | 407810-0001 | (L)470908-0012 (R)470908-0013 | 470836-0001 | 470930-0006 | ---- | 635630 | C165006-0106 C165006-0107 | 633388-3 | C 482002-0105 |
Cessna Aircraft Textron Aviation Inc | 414A, Series V, VII (RAM Aircraft Ltd Partnership STC as applicable to aircraft model and series) | TSIOL-520-A | 466412-0004 | (L)470908-0012 (R)470908-0013 | 470836-0018 | 470944-0015 | ---- | 2059-1 | C165006-0106 C165006-0107 | 633388-10 | C 482002-0110 |
Cessna Aircraft Textron Aviation Inc | 414 (Riley Aircraft Corp SA3682WE) | TSIO-520-N | 407810-0001 | (L)470908-0012 (R)470908-0013 | 470836-0020 | 470944-0015 | 635630 | C165006-0106 C165006-0107 | 642247 | C 482002-0110 | |
Cessna Aircraft Textron Aviation Inc | 421/421A (68 - 69) 421B (70 - 75) | GTSIO-520-D | 406990-0004 | (L)470830-0010(R)470830-0020 | 470836-0003 | 470930-0005 | ---- | 633274-4 | C165006-0401 C165006-0402 | 633388-9 | C 482002-0104 |
Cessna Aircraft Textron Aviation Inc | 421B (70 - 75) | GTSIO-520-H | 408610-0001 | (L)470830-0010(R)470830-0020 | 470836-0003 | 470930-0005 | ---- | 373374-1 | C165006-0401 C165006-0402 | 633388-9 | C482002-0104 |
Cessna Aircraft Textron Aviation Inc | 421C (76 & UP) | GTSIO-520-L/N | 465930-0003 | 481064-0001 | 470836-0003 | 481040-0001 | ---- | 641672-3 | 633388-9 | C 482002-0111 | |
Cessna Aircraft Textron Aviation Inc | Models: 180, 180 A thru J (Texas Skyways Inc SA1157WE) | O-470-A, J, K, L, or R (Rajay Parts Inc SE25WE) | CF600572-0000 | ---- | ---- | ---- | CF101633-0022 | 3DT5FF10J2 | per STC | ---- | ---- |
Cessna Aircraft Textron Aviation Inc | Models: 182, 182 A thru P (Texas Skyways Inc SA1032WE) | O-470-L or O-470-R (Rajay Parts LLC SE25WE) | CF600572-0000 | ---- | ---- | ---- | CF101633-0022 | 3DT5FF10J2 | per STC | ---- | ---- |
Cessna Aircraft Textron Aviation Inc | Models: 210, 210 A thru C, 210-5 (205), 210-5A (205A) (Rajay Parts LLC SA1098WE) | IO-470-E, IO-470-S (Rajay Parts LLC SE96SO) | CF600572-0000 | ---- | ---- | ---- | CF101633-0022 | 3DT5FF10J2 | per STC | ---- | ---- |
Cessna Aircraft Textron Aviation Inc | Models: 310 C thru G (Rajay Parts LLC SA2383WE) | IO-470-D (Rajay Parts LLC SE96SO) | CF600572-0000 | ---- | ---- | ---- | CF101633-0000 | 3DT5FF10J2 | per STC | ---- | ---- |
Commander Aircraft Group | 112TC(A) | TO-360-C1A6D | RAJAY (600 Series) | ----- | ----- | 470944-0010 | ---- | RAJAY (600 Series) | ----- | ----- | LW-14445-4 |
Commander Aircraft Group | 114TC | TIO-540-AG1A | 466011-0002 | 470954-0005 | 470844-0004470886-0004 | 470886-0004 | ---- | 46C19836 | LW-18661 | LW-1068248B21935 | None |
Commander Aircraft Group | 115TC | TIO-540-AG1A | 466011-0002 | 470954-0005 | 470844-0004470886-0004 | 470886-0004 | ---- | 46C19836 | LW-18661 | LW-1068248B21935 | None |
The Enstrom Helicopter Corp | F28C | HIO-360-E1AD | 600700-0000 | ---- | ---- | ---- | CF101678-0002 | 3BT1EE10J2 | per STC | ---- | ---- |
The Enstrom Helicopter Corp | F28F | HIO-360-E1BD or, F1AD | 600700-0000 | ---- | ---- | ---- | CF101678-0002 | 3BT1EE10J2 | per STC | ---- | ---- |
EvangelAir The Kings Engineering Fellowship | 4500-300 4500-300 Series II (Rajay Parts LLC SA2657WE) | IO-540-K1B5 (Rajay Industries Inc SE6WE) | CF600572-0000 | ---- | ---- | ---- | CF101633-0031 | 3DT5FF10J2 | per STC | ---- | ---- |
Helio Aircraft LLC | H-295 (Rajay Parts LLC SA156SO) | GO-480-G1D6 (Rajay Parts LLC SE124SO) | CF600572-0000 | ---- | ---- | ---- | CF101633-0002 CF101633-0032 | 3DT5FF10J2 | per STC | ---- | ---- |
Helio Aircraft LLC | H-395 (Rajay Parts LLC SA125SO) | GO-480-G1D6 (Rajay Parts LLC SE124SO) | CF600572-0000 | ---- | ---- | ---- | CF101633-0002 CF101633-0032 | 3DT5FF10J2 | per STC | ---- | ---- |
Lake Aircraft Revo Inc | LA-4 & LA-4A (SA2270WE) | O-360-A1A or, O-360-A1D (Rajay Parts LLC SE154SO) | CF600573-0000 | ---- | ---- | ---- | CF101633-0001 CF101633-0031 | 3AT6EE10J2 | per STC | ---- | ---- |
Lake Aircraft Revo Inc | LA-4-200 (Rajay Parts LLC SA2990WE) | IO-360-A1B (Rajay Parts LLC SE32WE) | CF600573-0000 | ---- | ---- | ---- | CF101633-0001 | 3AT6EE10J2 | per STC | ---- | ---- |
Lake Aircraft Revo Inc | Lake 250 Renegade | TIO-540-AA1AD | 406610-0032 | 470954-0005 | 470884-0004 470886-0002 | None | ---- | LW-19174 | LW-18861 | LW-10682 LW-10098 | None |
Lancair | Lancair IV & IVP | TSIO-550-B | (2) 466304-0003 | 470908-0017 | 481058-0004 | 470944-0034 | ---- | 646667 | 636188-17 | 646318-4 | 639319-34 |
Lancair | Lancair IV & IVP | TSIO-550-E | (2) 466304-0003 | 481064-0001 | 481058-0004 | 470944-0026 | ---- | 646667 | 646317 | 646318-4 | 639319-26 |
Maule Aerospace Technology Inc | M-4-220C, M-4-220S, M-4-220T | 6A-350-C1 | ---- | ---- | ---- | ---- | 3250000000000 | per STC | ---- | ---- | |
Maule Aerospace Technology Inc | Maule M-5-201TC | TO-360-F1A6D | 600700-0000 | ---- | ---- | ---- | ---- | LW-13965 | LW-14944 | ---- | ---- |
Mooney International Corporation | M20K (79 - 81) | TSIO-360-GB | CF600573-0000 | ----- | ----- | 481028-0002 | ---- | 646396 | ----- | ----- | 641404-1 |
Mooney International Corporation | M20K (82 & UP) | TSIO-360-LB,MB | CF600573-0000 | ----- | ----- | 481066-0003 | ---- | 646396 | ----- | ----- | 643511-3 |
Mooney International Corporation | M22 (67 - 70) | TIO-541-A1A | 406110-0005 | 470872-0001 | 481008-0009 | NONE | ---- | LW-11968 | 77676 | LW-14299 | None |
Mooney International Corporation | M20M (TLS) | TIO-540-AF1A | 466011-0002 | 470954-0005 | 470884-0004 470886-0002 | None | ---- | 46C19836 | LW-18661 | LW-10862 LW-10098 | None |
Mooney International Corporation | M20M (TLS Bravo) | TIO-540-AF1B | 466011-0002 | 470954-0005 | 470884-0004 470886-0002 | None | ---- | 46C19836 | LW-18661 | LW-10862 LW-10098 | None |
Mooney International Corporation | Mooney Encore | TSIO-360-SB | 466642-0001 | 470842-0007 | 481008-0028 | 481066-0003 | ---- | 649151-1 | 649006-7 | 649362-1 | 643511-3 |
Mooney International Corporation | M20TN Acclaim | TSIO-550-G | 466304-0003 | 481058-0009 | 481058-0009 | 470944-0020 | ---- | 646677 | 656992 | 656992 | 639319-20 |
Mooney International Corporation | M20A thru M20D, M20G (Mod Works Inc SA1156WE) | O-360-A1A or, O-360-A1D (Rayjay Parts LLCSE154SO) | CF600573-0000 | ---- | ---- | ---- | CF101633-0031 RJ0039-100 | 3AT6EE10J2 | per STC | ---- | ---- |
Mooney International Corporation | M20E & M20F | IO-360-A1A (Rajay Parts LLC SE32WE) | CF600573-0000 | ---- | ---- | ---- | C F101633-0021 CF101633-9031 | 3AT6EE10J2 | per STC | ---- | ---- |
Mooney International Corporation | M20J (Kelly Aerospace Power Systems Inc SA3555WE) | IO-360-A1D6D, A3D6D (Rajay Parts LLC SE90WE) | CF600573-0000 CF600573-0000 | ---- | ---- | ---- | CF101633-0031 | 646396 3AT6EE10J2 | per STC | ---- | ---- |
Mooney International Corporation | Mooney 305 Rocket | TSIO-520-NB | 407810-0001 | 470908-0012 | 470836-0018 | 470944-0015 | ---- | 635630 | C165006-0106 | 633388-10 | C 482002-0110 |
Piper Aircraft Inc | PA23-250 | O-540-A1D5/A1B5 IO-540-J4A5/C4B5 | 406330-0001406610-0003 | 470656-0000470656-0001 | 470688-0003470688-0004 | NoneNone | ---- | 406330-0001406610-0003 | 470656-0000 470656-0001 | 470688-0003 470688-0004 | NoneNone |
Piper Aircraft Inc | PA23-250 | TIO-540-C1A | 406610-0021 | 470818-0003 | 470884-0004 | 470886-0002 | ---- | LW-12950 | LW-12778 | LW-10682 | LW-10098 |
Piper Aircraft Inc | PA28-201T | TSIO-360-F,FB | RAJAY (600 Series) | ----- | ----- | 481028-0001 | ---- | RAJAY (600 Series) | ----- | ----- | 641404-1 |
